Tuition Rates as of September 6, 2011
| Age | MTWRF | MWF | TR |
| Infants & Toddlers | $270.00 | $204.00 | $145.00 |
| 2nd Child 10% Discount | $243.00 | $183.60 | $130.50 |
| 2s | $238.00 | $181.00 | $130.00 |
| 2nd Child 10% Discount | $214.20 | $162.90 | $117.00 |
| 3s, 4s & 5s | $227.00 | $173.00 | $120.00 |
| 2nd Child 10% Discount | $204.30 | $156.70 | $108.00 |
| School Age(Summer 2010) | $200.00 | $150.00 | $100.00 |
| 2nd Child 10% Discount | $180.00 | $135.00 | $90.00 |
Additional Rates for School Age
| Program | 5 Days | 4 Days | 3 Days | 2 Days | 1 Day |
| Before School | $25.00 | $20.00 | $15.00 | $10.00 | $5.00 |
| 2nd Child 10% Discount | $22.50 | $18.00 | $13.50 | $9.00 | $4.50 |
| After School | $85.00 | $68.00 | $51.00 | $34.00 | $17.00 |
| 2nd Child 10% Discount | $76.50 | $61.20 | $45.90 | $30.60 | $15.30 |
| Before & After School | $110.00 | $88.00 | $66.00 | $44.00 | $22.00 |
| 2nd Child 10% Discount | $99.00 | $79.20 | $59.40 | $39.60 | $19.80 |
Additional Rates for Early-Release and No-School Days
| Currently Paying Before School Tuition | Early-Release Day=$30.00 | $27.00 2nd Child 10% Discount |
| No-School Day=$35.00 | $31.50 2nd Child 10% Discount | |
| Currently Paying After School Tuition | Early-Release Day=$18.00 | $16.20 2nd Child 10% Discount |
| No-School Day=$23.00 | $20.70 2nd Child 10% Discount | |
| Currently Paying Before & After School Tuition | Early-Release Day=$13.00 | $11.70 2nd Child 10% Discount |
| No-School Day=$18.00 | $16.20 2nd Child 10% Discount | |
| Currently Paying Before No Tuition | Early-Release Day=$35.00 | $31.50 2nd Child 10% Discount |
| No-School Day=$40.00 | $36.00 2nd Child 10% Discount |